National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 2
  New Posts New Posts RSS Feed - National 2 East Prediction League Week 11
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 2 East Prediction League Week 11

 Post Reply Post Reply Page  <12
Author
Message
FEZ ANT PLUCKER View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 28 Apr 2013
Location: Reigate
Status: Offline
Points: 1014
Post Options Post Options   Thanks (0) Thanks(0)   Quote FEZ ANT PLUCKER Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 12:29
BURY ST EDMUNDS 4-0 Canterbury
GUERNSEY 5-0 Sevenoaks
Henley 1-4 DORKING
North Walsham 0-5 WORTHING
OLD ALBANIAN 5-0 Rochford Hundred
Tonbridge Juddians 0-5 BLACKHEATH
Westcliff 0-5 BARNES


Fezantplucker
Back to Top
TakethePoints View Drop Down
First XV regular
First XV regular


Joined: 05 Sep 2014
Location: Guildford
Status: Offline
Points: 88
Post Options Post Options   Thanks (0) Thanks(0)   Quote TakethePoints Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 13:56
Bury St Edmunds 5-0 Canterbury
Guernsey 5-0 Sevenoaks
Henley 4-1 Dorking
North Walsham 0-5 Worthing
Old Albanians 5-0 Rochford Hundred
Tonbridge Juddians 0-5 Blackheath
Westcliff 0-5 Barnes
Back to Top
Saturnate View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Oct 2010
Location: Depends
Status: Offline
Points: 718
Post Options Post Options   Thanks (0) Thanks(0)   Quote Saturnate Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 14:12
Bury St Edmunds 5-0 Canterbury
Guernsey 4-1 Sevenoaks
Henley 4-1 Dorking
North Walsham 0-5 Worthing
Old Albanians 5-0 Rochford Hundred
Tonbridge Juddians 1-4 Blackheath
Westcliff 0-5 Barnes
Back to Top
Oyster Catcher View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 21 Nov 2019
Location: Heaverham
Status: Offline
Points: 186
Post Options Post Options   Thanks (0) Thanks(0)   Quote Oyster Catcher Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 14:15
Burt St Edmunds 5 Canterbury 0
Guernsey 2 Sevenoaks 5
Henley 5 Dorking 2
North Walsham 1 Worthing 5
Old Albanian 5 Rochford Hundred 0
Tonbridge Juddian 1 Blackheath 4
Westcliff 0 Barnes 5
Back to Top
Wally View Drop Down
World Cup Winner
World Cup Winner


Joined: 10 Sep 2010
Location: Beccles
Status: Offline
Points: 366
Post Options Post Options   Thanks (0) Thanks(0)   Quote Wally Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 17:01
Bury St Edmunds             4 - 1 Canterbury
Guernsey                4-1 Sevenoaks
Henley                        4-1 Dorking
North Walsham           1- 4 Worthing
Old Albanians           5-0 Rochford Hundred
Tonbridge Juddians      0 -5 Blackheath
Westcliff                0- 5 Barnes
why does it always rain on me
Back to Top
Ghanian Eagle View Drop Down
British and Irish Lion
British and Irish Lion


Joined: 27 Aug 2021
Location: HEAVERHAM
Status: Offline
Points: 179
Post Options Post Options   Thanks (0) Thanks(0)   Quote Ghanian Eagle Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 17:13
Bury St Edmunds 5 - 1 Canterbury
Guernsey 4 - 1 Sevenoaks
Henley 4 - 1 Dorking
North Walsham 0 - 5 Worthing
Old Albanians 5 - 0 Rochford Hundred
Tonbridge Juddians 1 - 5 Blackheath
Westcliff 0 - 5 Barnes 
Back to Top
The Hawks View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 22 May 2007
Status: Offline
Points: 3556
Post Options Post Options   Thanks (0) Thanks(0)   Quote The Hawks Quote  Post ReplyReply Direct Link To This Post Posted: 11 Nov 2022 at 18:49
Bury St Edmunds v Canterbury     5 - 0
Guernsey v Sevenoaks     5 - 0
Henley v Dorking     5 - 2
North Walsham v Worthing     2 - 5
Old Albanian v Rochford Hundred     5 - 0
Tonbridge Juddian v Blackheath     1 - 4
Westcliff v Barnes   0 - 5
'Go The Hawks!'
Back to Top
Even Older Hooker View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 18 Dec 2020
Location: Horsham
Status: Offline
Points: 181
Post Options Post Options   Thanks (0) Thanks(0)   Quote Even Older Hooker Quote  Post ReplyReply Direct Link To This Post Posted: 12 Nov 2022 at 07:10
Error oops
Westclliff 0-5 Barnes
Another one against the head
Back to Top
Darth Raider View Drop Down
World Cup Winner
World Cup Winner


Joined: 12 Mar 2010
Location: Sussex
Status: Offline
Points: 1775
Post Options Post Options   Thanks (0) Thanks(0)   Quote Darth Raider Quote  Post ReplyReply Direct Link To This Post Posted: 12 Nov 2022 at 09:08
Bury St Edmunds 5 Canterbury 1
Guernsey 5 Sevenoaks 0
Henley 4 Dorking 1
N Walsham 0 Worthing 5
O Albanians 5 Rochford 100 0
T Juddians 1 Blackheath 4
Westcliff 0 Barnes 5
Back to Top
Kentish Man View Drop Down
British and Irish Lion
British and Irish Lion


Joined: 29 Aug 2018
Location: Kent
Status: Offline
Points: 156
Post Options Post Options   Thanks (0) Thanks(0)   Quote Kentish Man Quote  Post ReplyReply Direct Link To This Post Posted: 12 Nov 2022 at 10:14
Bury St Edmunds 5 Canterbury 1
Guernsey 5 Sevenoaks 0
Henley 1 Dorking 4
N Walsham 4 Worthing 1
O Albanians 5 Rochford 100 0
T Juddians 0 Blackheath 5
Westcliff 0 Barnes 5
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 12058
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 12 Nov 2022 at 23:01
Week 11

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| BigChief            |  5 | 0 | 5 | 4 | 5 | 0 | 5 |   24  |
| fatbear             |  5 | 0 | 5 | 4 | 5 | 0 | 5 |   24  |
| FlyingRuck          |  5 | 0 | 4 | 5 | 5 | 0 | 5 |   24  |
| SurreyRugby         |  5 | 0 | 5 | 5 | 4 | 0 | 5 |   24  |
| Clueless like most  |  3 | 0 | 0 | 5 | 5 | 5 | 5 |   23  |
| FEZ ANT PLUCKER     |  4 | 0 | 4 | 5 | 5 | 0 | 5 |   23  |
| Ancient Oak         |  5 | 0 | 0 | 5 | 5 | 0 | 5 |   20  |
| Normanio            |  3 | 0 | 4 | 3 | 5 | 0 | 5 |   20  |
| Saturnate           |  5 | 0 | 0 | 5 | 5 | 0 | 5 |   20  |
| TakethePoints       |  5 | 0 | 0 | 5 | 5 | 0 | 5 |   20  |
| Darth Raider        |  4 | 0 | 0 | 5 | 5 | 0 | 5 |   19  |
| Ghanian Eagle       |  4 | 0 | 0 | 5 | 5 | 0 | 5 |   19  |
| greenpower          |  4 | 0 | 0 | 5 | 5 | 0 | 5 |   19  |
| Not a DoR           |  5 | 0 | 0 | 4 | 5 | 0 | 5 |   19  |
| Oyster Catcher      |  5 | 0 | 0 | 4 | 5 | 0 | 5 |   19  |
| Shamrose            |  5 | 0 | 4 | 0 | 5 | 0 | 5 |   19  |
| The Hawks           |  5 | 0 | 0 | 4 | 5 | 0 | 5 |   19  |
| Wigwam              |  5 | 0 | 0 | 4 | 5 | 0 | 5 |   19  |
| Blahblahblah        |  5 | 0 | 0 | 5 | 3 | 0 | 5 |   18  |
| Even Older Hooker   |  4 | 0 | 0 | 5 | 4 | 0 | 5 |   18  |
| honestinjun         |  5 | 0 | 0 | 3 | 5 | 0 | 5 |   18  |
| Kentish Man         |  4 | 0 | 4 | 0 | 5 | 0 | 5 |   18  |
| Raider999           |  4 | 0 | 0 | 4 | 5 | 0 | 5 |   18  |
| Victor              |  3 | 0 | 0 | 5 | 5 | 0 | 5 |   18  |
| Welshie7            |  3 | 0 | 0 | 5 | 5 | 0 | 5 |   18  |
| Wally               |  3 | 0 | 0 | 3 | 5 | 0 | 5 |   16  |
| Wreck               |  5 | 0 | 0 | 0 | 5 | 0 | 5 |   15  |
| Scrumtime           |  4 | 0 | 0 | 0 | 5 | 0 | 5 |   14  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 6   | 7   | 8   | 9   | 10  | 11  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| TakethePoints        | --  | 18  | 23  | 22  | 27  | 20  |  214 |   1 |   1 | --  |
| FlyingRuck           | --  | 21  | 21  | 23  | 28  | 24  |  213 |   2 |   2 | --  |
| BigChief             | --  | 21  | 21  | 22  | 29  | 24  |  208 |   3 |   5 |  +2 |
| FEZ ANT PLUCKER      | --  | 17  | 22  | 26  | 27  | 23  |  204 |   4 |   7 |  +3 |
| Kentish Man          | --  | 21  | 23  | 21  | 26  | 18  |  203 |   5 |   4 |  -1 |
| fatbear              | --  | 20  | 23  | 16  | 24  | 24  |  201 |   6 |   8 |  +2 |
| Wreck                | --  | 21  | 26  | 21  | 30  | 15  |  201 |   7 |   3 |  -4 |
| Darth Raider         | --  | 21  | 21  | 20  | 27  | 19  |  200 |   8 |   6 |  -2 |
| Even Older Hooker    | --  | 19  | 21  | 19  | 22  | 18  |  193 |   9 |   9 | --  |
| The Hawks            | --  | 18  | 32  | 17  | 24  | 19  |  189 |  10 |  10 | --  |
| Clueless like most   | --  | 9   | 18  | 25  | 23  | 23  |  188 |  11 |  13 |  +2 |
| Shamrose             | --  | 20  | 22  | 22  | 22  | 19  |  188 |  12 |  12 | --  |
| Raider999            | --  | 11  | 31  | 21  | 21  | 18  |  187 |  13 |  11 |  -2 |
| Saturnate            | --  | 23  | 27  | 18  | 28  | 20  |  184 |  14 |  15 |  +1 |
| Victor               | --  | 15  | 26  | 22  | 28  | 18  |  183 |  15 |  14 |  -1 |
| honestinjun          | --  | 21  | 20  | 19  | 22  | 18  |  181 |  16 |  16 | --  |
| Welshie7             | --  | 17  | 22  | 16  | 26  | 18  |  181 |  17 |  17 | --  |
| greenpower           | --  | 20  | 27  | 22  | 24  | 19  |  180 |  18 |  18 | --  |
| Blahblahblah         | --  | 12  | 26  | 15  | 23  | 18  |  170 |  19 |  20 |  +1 |
| Ancient Oak          | --  | 12  | 21  | 10  | 26  | 20  |  168 |  20 |  21 |  +1 |
| SurreyRugby          | --  | --  | 23  | 13  | 17  | 24  |  164 |  21 |  25 |  +4 |
| Oyster Catcher       | --  | 17  | 25  | 16  | 22  | 19  |  161 |  22 |  23 |  +1 |
| Ghanian Eagle        | --  | 18  | 22  | 13  | 22  | 19  |  160 |  23 |  24 |  +1 |
| Scrumtime            | --  | 16  | 17  | 17  | 25  | 14  |  159 |  24 |  22 |  -2 |
| Not a DoR            | --  | 21  | 21  | 17  | 25  | 19  |  158 |  25 |  26 |  +1 |
| Kentishman           | --  | 16  | 25  | 20  | 21  | --  |  157 |  26 |  19 |  -7 |
| Wally                | --  | 10  | --  | 19  | 27  | 16  |  146 |  27 |  27 | --  |
| Anonymous            | --  | 20  | 22  | --  | --  | --  |  128 |  28 |  28 | --  |
| normski              | --  | 18  | 27  | --  | --  | --  |  121 |  29 |  29 | --  |
| Sir_Q                | --  | 18  | 18  | --  | --  | --  |  111 |  30 |  30 | --  |
| Hereshoping          | --  | --  | --  | --  | --  | --  |  101 |  31 |  31 | --  |
| Normanio             | --  | --  | --  | --  | 28  | 20  |   48 |  32 |  32 | --  |
| Wigwam               | --  | --  | --  | --  | 25  | 19  |   44 |  33 |  33 | --  |
| RugbyWiz3            | --  | --  | --  | --  | 19  | --  |   19 |  34 |  34 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <12
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.