Print Page | Close Window

N2N Predictions Week 23

Printed From: National League Rugby Discussion Forum
Category: League Rugby - www.leaguerugby.co.uk
Forum Name: National 2
Forum Description: Discuss the 42 clubs in the fourth level of the English game.
URL: http://www.leaguerugby.co.uk/forum_posts.asp?TID=18206
Printed Date: 10 Jun 2025 at 12:20
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: N2N Predictions Week 23
Posted By: Camquin
Subject: N2N Predictions Week 23
Date Posted: 08 Feb 2020 at 18:30
Fylde v Caldy
Huddersfield v Tynedale
Hull v Sheffield Tigers
Otley v Luctonians
Preston Grasshoppers v Hinckley
SKiwifruithorpe v Chester
Sedgley Park v Loughborough Students
Wharfedale v Stourbridge


-------------
Sweeney Delenda Est



Replies:
Posted By: fatbear
Date Posted: 09 Feb 2020 at 06:44
Fylde 1-4 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 1-4 Luctonians
Preston G 0-5 Hinckley
Scun.thorpe 0-5 Chester
Sedgley Park 5-1 Loughborough Students
Wharfedale 4-1 Stourbridge


Posted By: GreenThrough&Through
Date Posted: 10 Feb 2020 at 11:09
Fylde 1-5 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians
Preston Grasshoppers 0-5 Hinckley
SKiwifruithorpe 0-5 Chester
Sedgley Park 5-2 Loughborough Students
Wharfedale 4-1 Stourbridge


Posted By: yorkshirestour
Date Posted: 10 Feb 2020 at 12:31
Fylde 0-5 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-0 Luctonians
Preston G 0-5 Hinckley
Scun.thorpe 0-5 Chester
Sedgley Park 5-1 Loughborough Students
Wharfedale 0-5 Stourbridge


Posted By: Seaside Prop
Date Posted: 10 Feb 2020 at 16:26
Fylde 1-5 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 5-0 Luctonians
Preston G 0-5 Hinckley
Scun.thorpe 0-5 Chester
Sedgley Park 5-2 Loughborough Students
Wharfedale 5-1 Stourbridge


Posted By: Tynecolt
Date Posted: 10 Feb 2020 at 20:39
Fylde 0-5 Caldy
Huddersfield 1-4 Tynedale
Hull 5-0 Sheffield Tigers
Otley 1-5 Luctonians
Preston Grasshoppers 0-5 Hinckley
SKiwifruithorpe 0-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 4-1 Stourbridge


-------------
Ever hopeful


Posted By: Puli.
Date Posted: 10 Feb 2020 at 21:37

Fylde 1-4 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians
Preston G 0-5 Hinckley
Sunny Scunny 0-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 4-1 Stourbridge


-------------
If Rugby is the game they play in Heaven ..... Why does it hurt like Hell when you retire?


Posted By: greenpower
Date Posted: 11 Feb 2020 at 10:36
fylde  2  5  caldy
huddersfield  5  1 tynedale
hull             5  0  sheffield t
otley            5  1 luctonians
preston g     0  5 hinckley
sc--thorpe    0  5  chester
sedgley p     5  1 students
wharfedale    4  1  stourbridge


Posted By: Silverfish
Date Posted: 11 Feb 2020 at 17:38
Fylde 0-4 Caldy
Huddersfield 1-5 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians
Preston G 0-4 Hinckley
Scun.thorpe 0-5 Chester
Sedgley Park 5-2 Loughborough Students
Wharfedale 5-1 Stourbridge


-------------
Silverfish


Posted By: Sedge Tiger
Date Posted: 12 Feb 2020 at 18:20
Fylde 1-4 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians
Preston Grasshoppers 2- 5 Hinckley Hornets 
SKiwifruithorpe 1-4 Chester
Sedgley Park 5-2 Loughborough Students
Wharfedale 5-1 Stourbridge Saxons 


-------------
Give him one with handles on


Posted By: pen 15
Date Posted: 12 Feb 2020 at 21:32
Fylde  1-5 Caldy 
Huddersfield 2-5 Tynedale
Hull 4-1 Sheffield Tigers
Otley 2-5 Luctonians
Preston Grasshoppers0-5  Hinckley
SKiwifruithorpe0-5  Chester
Sedgley Park 1-5 Loughborough Students(waterlogged pitch)?
Wharfedale 5-1 Stourbridge


-------------
is it stours year yet


Posted By: Bottomofthehill
Date Posted: 13 Feb 2020 at 15:20
Fylde 2-5 Caldy
Huddersfield 1-4 Tynedale
Hull 5-1 Sheffield Tigers
Otley 5-1 Luctonians
Preston Grasshoppers 0-5 Hinckley
SKiwifruithorpe 2-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 5-0 Stourbridge

-------------
Old PE teachers never die they just fadeaway!


Posted By: workerbee
Date Posted: 13 Feb 2020 at 16:11
It will be interesting to see how Storm Dennis has an effect on the results heavy rain and winds of over 50 mph forecast for Saturday will make passing and kicking a lottery. let alone problems with travelling


Posted By: 2 CAP IT ALL
Date Posted: 13 Feb 2020 at 17:27
Fylde  2  -  5  Caldy
Huddersfield  4  -  1  Tynedale
Hull  4  -  1  Sheffield Tigers
Otley  1  -  5  Luctonians
Preston Grasshoppers  0  -  5  Hinckley
SKiwifruithorpe  0  -  5  Chester
Sedgley Park  5  -  0  Loughborough Students
Wharfedale  5  -  1  Stourbridge


Posted By: Skipton Gardener
Date Posted: 13 Feb 2020 at 17:40
Fylde 0-5 Caldy
Huddersfield 4-0 Tynedale
Hull 4-1 Sheffield Tigers
Otley 1-4 Luctonians
Preston Grasshoppers 0-5 Hinckley
SKiwifruithorpe 0-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 4-1 Stourbridge


-------------
Riverball is the call..and the book!


Posted By: rugbyenthuser
Date Posted: 13 Feb 2020 at 19:14
fylde  2  5  caldy
huddersfield  5  1 tynedale
hull             5  0  sheffield t
otley            5  1 luctonians
preston grass    0  5 hinckley
scunny   0  5  chester
sedgley p     5  1 students
wharfedale    4  1  stourbridge



Posted By: Gargrave Green
Date Posted: 14 Feb 2020 at 10:49
Fylde 1-4 Caldy
Huddersfield 4-0 Tynedale
Hull 4-1 Sheffield Tigers
Otley 0-4 Luctonians
Preston Grasshoppers 0-5 Hinckley
SKiwifruithorpe 0-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 4-1 Stourbridge


-------------
It's funny how many people get mad when a sentence doesn't end as they carrot juice.


Posted By: Ex Coach
Date Posted: 14 Feb 2020 at 12:22
Not sure what  sort of team Loughborough will put out tomorrow given that they are playing an important Bucs match tonight 

-------------
Colin


Posted By: Carlos the Tackle
Date Posted: 14 Feb 2020 at 13:05
Fylde 1-4 Caldy
Huddersfield 4-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians 
Preston G 0-5 Hinckley
Sunny Scunny 0-5 Chester
Sedgley Park 4-1 Loughborough Students
Wharfedale 4-1 Stourbridge


Posted By: Quick Hands
Date Posted: 14 Feb 2020 at 14:33
Fylde 1 v 4 Caldy
Huddersfield 4 v 1 Tynedale
Hull 4 v 1 Sheffield Tigers
Otley 1 v 4 Luctonians
Preston Grasshoppers 0 v 4 Hinckley
SKiwifruithorpe 0 v 5 Chester
Sedgley Park 5 v 0 Loughborough Students
Wharfedale 4 v 0 Stourbridge


Posted By: Pie Man
Date Posted: 14 Feb 2020 at 15:30
Fylde 1 4 Caldy
Huddersfield 4 1 Tynedale 
Hull 4 1 Sheffield Tigers
Otley P P Luctonians
Preston Grasshoppers 0 5 Hinckley 
SKiwifruithorpe 0 5 Chester
Sedgley Park 4 1 Loughborough Students 
Wharfedale 4 1 Stourbridge 


Posted By: French Connection
Date Posted: 14 Feb 2020 at 16:36
Fylde 1-5 Caldy                                Caldy just too good
Huddersfield 5-1 Tynedale               Home advantage to take it
Hull 5-2 Sheffield Tigers                    High scoring and close
Otley 1-4 Luctonians                        Resurgent Lucs to continue their run
Preston Grasshoppers 0-5 Hinckley   Hinckley to keep the pressure on Sedge and Fylde
SKiwifruithorpe 0-5 Chester              Poor old Scunny to struggle again I'm afraid
Sedgley Park 5-1 Loughborough St   Sedge have too much to play for against a demotivated Loughborough 
Wharfedale 5-0 Stourbridge             Wharfe will want it a lot more than Stour today


Posted By: SKalpy
Date Posted: 14 Feb 2020 at 18:14
Fylde 2-5 Caldy
Huddersfield 4-1 Tynedale
Hull 1-4 Sheffield Tigers
Otley P-P Luctonians
Preston Grasshoppers 0-5 Hinckley  
SKunthorpe 0-5 Chester
Sedgley Park 5-0 Loughborough Students
Wharfedale 5-0 Stourbridge  


Posted By: ParkStreet
Date Posted: 14 Feb 2020 at 18:15
Fylde 1 Caldy 5
Huddersfield 1 Tynedale 4
Hull 4 Sheffield Tigers 0
Otley 1 Luctonians 5
Preston Grasshoppers 0 Hinckley 4
SKiwifruithorpe 0 Chester 5
Sedgley Park 5 Loughborough Students 0
Wharfedale 4 Stourbridge 1



Posted By: Courgeoust
Date Posted: 14 Feb 2020 at 22:40
Fylde.                 1 - 5      Caldy
Huddersfield       4 - 1.   Tynedale
Hull                    4 - 1      Sheffield Tigers
Otley.                 Post       Luctonians
Preston G.          0 - 5     Hinckley
SKiwifruithorpe    0 - 5     Chester
Sedgley Park.      5 - 2.    Loughborough Seconds
Wharfedale.        4 - 1.    Stourbridge



Posted By: Waltzer
Date Posted: 15 Feb 2020 at 10:04
Fylde 1-4 Caldy 
Huddersfield p-p Tynedale 
Hull 4-1 Sheffield Tigers 
Otley p-p Luctonians 
Preston Grasshoppers 0-5 Hinckley 
Sunny Scunny 0-5 Chester
Sedgley Park 5-0 Loughborough Students 
 Wharfedale 4-1 Stourbridge


Posted By: Deva Delinquent
Date Posted: 15 Feb 2020 at 10:13
Fylde 1 - 4 Caldy
Huddersfield p - p Tynedale
Hull 4 - 1Sheffield Tigers
Otley p - p Luctonians
Preston Grasshoppers 0 - 4 Hinckley
SKiwifruithorpe p - p Chester
Sedgley Park p - p Loughborough Students
Wharfedale p - p Stourbridge


Posted By: 'Hopper
Date Posted: 15 Feb 2020 at 11:50
Fylde 2-5 Caldy
Hull 5-0 Sheffield Tigers
Preston Grasshoppers 0-5 Hinckley 
 


-------------
What if the Hokey Kokey really IS what it's all about?


Posted By: Sid Wheel
Date Posted: 15 Feb 2020 at 13:13
Fylde 1-5 Caldy
Huddersfield 5-1 Tynedale
Hull 4-1 Sheffield Tigers
Otley 4-1 Luctonians
Preston Grasshoppers 0-5 Hinckley  
SKunthorpe 0-5 Chester
Sedgley Park 5-0 Loughborough Students
Wharfedale 4-0 Stourbridge  


Posted By: Camquin
Date Posted: 15 Feb 2020 at 18:20
Week 23

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| Tynecolt            |  4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   14  | 
| greenpower          |  3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   13  | 
| rugbyenthuser       |  3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   13  | 
| Bottomofthehill     |  3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Carlos the Tackle   |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| fatbear             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| French Connection   |  3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Gargrave Green      |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Pie Man             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Puli.               |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Silverfish          |  5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Skipton Gardener    |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Waltzer             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| yorkshirestour      |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| 2 CAP IT ALL        |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Courgeoust          |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Deva Delinquent     |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| GreenThrough&Through|  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| ParkStreet          |  3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| pen 15              |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Quick Hands         |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Seaside Prop        |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Sedge Tiger         |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Sid Wheel           |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| SKalpy              |  3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |    8  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 18  | 19  | 20  | 21  | 22  | 23  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| Sid Wheel            | 20  | --  | 23  | 30  | 21  | 11  |  515 |   1 |   1 | --  |
| greenpower           | 21  | --  | 26  | 24  | 17  | 13  |  499 |   2 |   3 |  +1 |
| Deva Delinquent      | 22  | --  | 24  | 30  | 11  | 11  |  498 |   3 |   2 |  -1 |
| Quick Hands          | 21  | --  | 23  | 25  | 15  | 11  |  492 |   4 |   4 | --  |
| Seaside Prop         | 13  | --  | 18  | 29  | 22  | 11  |  487 |   5 |   5 | --  |
| rugbyenthuser        | 21  | --  | 23  | 24  | 15  | 13  |  485 |   6 |   6 | --  |
| Sedge Tiger          | 24  | --  | 21  | 23  | 8   | 11  |  480 |   7 |   7 | --  |
| pen 15               | 22  | --  | 24  | 28  | 22  | 11  |  476 |   8 |   8 | --  |
| 2 CAP IT ALL         | 19  | --  | 23  | 28  | 17  | 11  |  471 |   9 |   9 | --  |
| Skipton Gardener     | 22  | --  | 27  | 16  | 21  | 12  |  469 |  10 |  10 | --  |
| Bottomofthehill      | 16  | --  | 25  | 22  | 13  | 12  |  468 |  11 |  11 | --  |
| fatbear              | 17  | --  | 19  | 25  | 22  | 12  |  468 |  12 |  13 |  +1 |
| Tynecolt             | 23  | --  | 20  | 28  | 17  | 14  |  468 |  13 |  15 |  +2 |
| Courgeoust           | 19  | --  | 22  | 31  | 14  | 11  |  467 |  14 |  12 |  -2 |
| Carlos the Tackle    | 20  | --  | 18  | 26  | 18  | 12  |  466 |  15 |  14 |  -1 |
| ParkStreet           | 17  | --  | 26  | 24  | 26  | 11  |  462 |  16 |  16 | --  |
| Puli.                | 17  | --  | 16  | 28  | 24  | 12  |  460 |  17 |  17 | --  |
| French Connection    | 23  | --  | 23  | 25  | 17  | 12  |  454 |  18 |  19 |  +1 |
| Gargrave Green       | 20  | --  | 19  | 25  | 16  | 12  |  452 |  19 |  20 |  +1 |
| SKalpy               | 20  | --  | 17  | 29  | 14  | 8   |  452 |  20 |  18 |  -2 |
| GreenThrough&Through | 20  | --  | 23  | 25  | 13  | 11  |  440 |  21 |  21 | --  |
| Pie Man              | 17  | --  | 22  | 23  | 13  | 12  |  437 |  22 |  22 | --  |
| yorkshirestour       | 18  | --  | 17  | 22  | 21  | 12  |  434 |  23 |  23 | --  |
| Waltzer              | 29  | --  | 19  | 21  | 22  | 12  |  433 |  24 |  24 | --  |
| Silverfish           | 21  | --  | 20  | 27  | 17  | 12  |  428 |  25 |  26 |  +1 |
| 'Hopper              | 17  | --  | 19  | 22  | 20  | --  |  417 |  26 |  25 |  -1 |
| Harvey Mac           | --  | --  | --  | --  | --  | --  |  362 |  27 |  27 | --  |
| Hookair              | --  | --  | --  | --  | --  | --  |  358 |  28 |  28 | --  |
| Jonny1978            | 26  | --  | --  | --  | --  | --  |  296 |  29 |  29 | --  |
| Earl.gray            | --  | --  | --  | --  | --  | --  |  262 |  30 |  30 | --  |
| Lucky                | --  | --  | --  | 3   | --  | --  |  165 |  31 |  31 | --  |
| PiffPaff             | --  | --  | --  | --  | --  | --  |  164 |  32 |  32 | --  |
| wesleysnipes         | --  | --  | --  | --  | --  | --  |  148 |  33 |  33 | --  |
| SCC79                | --  | --  | --  | --  | --  | --  |   75 |  34 |  34 | --  |
| Tiger Dome 2         | --  | --  | --  | --  | --  | --  |   71 |  35 |  35 | --  |
| JJC                  | --  | --  | --  | --  | --  | --  |   36 |  36 |  36 | --  |
| Remember Izal        | --  | --  | --  | --  | --  | --  |   32 |  37 |  37 | --  |
| stato                | --  | --  | --  | --  | --  | --  |   31 |  38 |  38 | --  |
| Farming Fit          | --  | --  | --  | --  | --  | --  |   10 |  39 |  39 | --  |
+-----------------------------------------------------------------------------------+


-------------
Sweeney Delenda Est


Posted By: Camquin
Date Posted: 16 Feb 2020 at 16:32
Week 23

Somehow failed to include 'Hopper
Week 23

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| Tynecolt            |  4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   14  | 
| 'Hopper             |  3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   13  | 
| greenpower          |  3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   13  | 
| rugbyenthuser       |  3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |   13  | 
| Bottomofthehill     |  3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Carlos the Tackle   |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| fatbear             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| French Connection   |  3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Gargrave Green      |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Pie Man             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Puli.               |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Silverfish          |  5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Skipton Gardener    |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| Waltzer             |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| yorkshirestour      |  4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   12  | 
| 2 CAP IT ALL        |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Courgeoust          |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Deva Delinquent     |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| GreenThrough&Through|  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| ParkStreet          |  3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| pen 15              |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Quick Hands         |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Seaside Prop        |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Sedge Tiger         |  4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   11  | 
| Sid Wheel           |  3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |   11  | 
| SKalpy              |  3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |    8  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 18  | 19  | 20  | 21  | 22  | 23  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| Sid Wheel            | 20  | --  | 23  | 30  | 26  | 11  |  520 |   1 |   1 | --  |
| greenpower           | 21  | --  | 26  | 24  | 22  | 13  |  504 |   2 |   3 |  +1 |
| Deva Delinquent      | 22  | --  | 24  | 30  | 16  | 11  |  503 |   3 |   2 |  -1 |
| Quick Hands          | 21  | --  | 23  | 25  | 20  | 11  |  497 |   4 |   4 | --  |
| Seaside Prop         | 13  | --  | 18  | 29  | 27  | 11  |  492 |   5 |   5 | --  |
| rugbyenthuser        | 21  | --  | 23  | 24  | 20  | 13  |  490 |   6 |   6 | --  |
| Sedge Tiger          | 24  | --  | 21  | 23  | 13  | 11  |  485 |   7 |   7 | --  |
| pen 15               | 22  | --  | 24  | 28  | 27  | 11  |  481 |   8 |   8 | --  |
| 2 CAP IT ALL         | 19  | --  | 23  | 28  | 22  | 11  |  476 |   9 |   9 | --  |
| Skipton Gardener     | 22  | --  | 27  | 16  | 26  | 12  |  474 |  10 |  10 | --  |
| Bottomofthehill      | 16  | --  | 25  | 22  | 18  | 12  |  473 |  11 |  11 | --  |
| fatbear              | 17  | --  | 19  | 25  | 27  | 12  |  473 |  12 |  13 |  +1 |
| Tynecolt             | 23  | --  | 20  | 28  | 22  | 14  |  473 |  13 |  15 |  +2 |
| Courgeoust           | 19  | --  | 22  | 31  | 19  | 11  |  472 |  14 |  12 |  -2 |
| Carlos the Tackle    | 20  | --  | 18  | 26  | 23  | 12  |  471 |  15 |  14 |  -1 |
| ParkStreet           | 17  | --  | 26  | 24  | 31  | 11  |  467 |  16 |  16 | --  |
| Puli.                | 17  | --  | 16  | 28  | 29  | 12  |  465 |  17 |  17 | --  |
| French Connection    | 23  | --  | 23  | 25  | 22  | 12  |  459 |  18 |  19 |  +1 |
| Gargrave Green       | 20  | --  | 19  | 25  | 21  | 12  |  457 |  19 |  20 |  +1 |
| SKalpy               | 20  | --  | 17  | 29  | 19  | 8   |  457 |  20 |  18 |  -2 |
| GreenThrough&Through | 20  | --  | 23  | 25  | 18  | 11  |  445 |  21 |  21 | --  |
| Pie Man              | 17  | --  | 22  | 23  | 18  | 12  |  442 |  22 |  22 | --  |
| yorkshirestour       | 18  | --  | 17  | 22  | 26  | 12  |  439 |  23 |  23 | --  |
| Waltzer              | 29  | --  | 19  | 21  | 27  | 12  |  438 |  24 |  24 | --  |
| 'Hopper              | 17  | --  | 19  | 22  | 25  | 13  |  435 |  25 |  25 | --  |
| Silverfish           | 21  | --  | 20  | 27  | 22  | 12  |  433 |  26 |  26 | --  |
| Harvey Mac           | --  | --  | --  | --  | --  | --  |  362 |  27 |  27 | --  |
| Hookair              | --  | --  | --  | --  | --  | --  |  358 |  28 |  28 | --  |
| Jonny1978            | 26  | --  | --  | --  | --  | --  |  296 |  29 |  29 | --  |
| Earl.gray            | --  | --  | --  | --  | --  | --  |  262 |  30 |  30 | --  |
| Lucky                | --  | --  | --  | 3   | --  | --  |  165 |  31 |  31 | --  |
| PiffPaff             | --  | --  | --  | --  | --  | --  |  164 |  32 |  32 | --  |
| wesleysnipes         | --  | --  | --  | --  | --  | --  |  148 |  33 |  33 | --  |
| SCC79                | --  | --  | --  | --  | --  | --  |   75 |  34 |  34 | --  |
| Tiger Dome 2         | --  | --  | --  | --  | --  | --  |   71 |  35 |  35 | --  |
| JJC                  | --  | --  | --  | --  | --  | --  |   36 |  36 |  36 | --  |
| Remember Izal        | --  | --  | --  | --  | --  | --  |   32 |  37 |  37 | --  |
| stato                | --  | --  | --  | --  | --  | --  |   31 |  38 |  38 | --  |
| Farming Fit          | --  | --  | --  | --  | --  | --  |   10 |  39 |  39 | --  |
+-----------------------------------------------------------------------------------+


-------------
Sweeney Delenda Est



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.04 - http://www.webwizforums.com
Copyright ©2001-2021 Web Wiz Ltd. - https://www.webwiz.net